Databases by Industry

Companies in Traverse City (US)

#
Database
Companies
Emails
Phone numbers
Websites
1 All Industries 3,242 1,293 3,004 2,400
2 Doctor 91 29 89 67
3 ATM 82 25 45 58
4 Beauty Salon 59 10 57 21
5 Chiropractor 58 19 58 35
6 Counselor 53 20 52 30
7 Dentist 52 7 51 29
8 Lawyer 42 22 42 35
9 Corporate Office 37 13 32 27
10 Accountant 35 11 35 15
11 Advertising Agency 31 18 31 27
12 Non-Profit Organization 28 22 26 28
13 Psychologist 28 16 28 23
14 Architect 27 12 26 21
15 County Government Office 27 14 27 17
16 Family Practice Physician 27 7 27 22
17 Construction 26 7 24 17
18 Auto Repair Shop 25 10 23 18
19 Business Management Consultant 25 9 25 14
20 School 25 17 20 21
21 Financial Consultant 24 12 24 22
22 Hotel 24 8 24 22
23 Insurance Agency 23 12 20 20
24 Internist 22 11 22 18
25 Park 22 6 12 18
26 Real Estate Agency 22 12 22 20
27 Computer Consultant 20 7 19 12
28 Hair Salon 20 5 19 10
29 Auto Insurance Agency 19 9 19 16
30 Financial Planner 19 11 18 17
31 Art Gallery 18 10 18 14
32 Manufacturer 17 11 17 17
33 Restaurant 17 9 15 14
34 General Contractor 16 6 16 10
35 Massage Therapist 16 5 16 12
36 Pharmacy 16 2 15 15
37 Boat Rental Service 15 8 15 13
38 Tax Preparation Service 15 2 14 5
39 Website Designer 15 8 14 15
40 Association or Organization 14 10 14 12
41 Bank 14 6 10 8
42 Coffee Shop 14 4 14 12
43 Convenience Store 14 3 14 13
44 Family Counselor 14 1 14 4
45 Social Services Organization 14 7 13 8
46 Apartment Building 13 1 10 5
47 Bakery 13 6 13 11
48 Cafe 13 3 12 8
49 City Government Office 13 6 13 12
50 Clothing Store 13 5 12 10
<
1
2
3
4
>