Databases by Industry
Alcohol Retail Monopoly in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 2,549 | 1,314 | 1,749 | 1,661 | |
2 | Russia | 757 | 288 | 391 | 389 | |
3 | Sweden | 518 | 510 | 512 | 513 | |
4 | Poland | 432 | 54 | 161 | 127 | |
5 | Norway | 327 | 327 | 327 | 327 | |
6 | Germany | 216 | 45 | 180 | 143 | |
7 | Ukraine | 66 | 15 | 29 | 26 | |
8 | Findland | 40 | 13 | 32 | 39 | |
9 | Belarus | 37 | 16 | 11 | 22 | |
10 | United Kingdom | 27 | 5 | 25 | 19 | |
11 | Austria | 21 | 10 | 12 | 12 | |
12 | Latvia | 18 | 8 | 15 | 10 | |
13 | France | 10 | 1 | 8 | 3 | |
14 | Slovakia | 8 | 4 | 7 | 6 |
Get Customers by
business database
business database