Databases by Industry
Electrical Repair Shop in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 1,548 | 438 | 1,263 | 769 | |
2 | Spain | 595 | 91 | 408 | 165 | |
3 | Germany | 159 | 69 | 146 | 115 | |
4 | United Kingdom | 100 | 44 | 93 | 74 | |
5 | Poland | 84 | 29 | 78 | 59 | |
6 | Italy | 83 | 30 | 77 | 47 | |
7 | Russia | 73 | 23 | 66 | 46 | |
8 | Romania | 70 | 13 | 61 | 32 | |
9 | Hungary | 32 | 15 | 30 | 24 | |
10 | Croatia | 31 | 9 | 26 | 20 | |
11 | France | 30 | 15 | 26 | 24 | |
12 | Serbia | 30 | 12 | 29 | 16 | |
13 | Netherlands | 28 | 10 | 24 | 24 | |
14 | Slovenia | 24 | 11 | 23 | 17 | |
15 | Czech | 20 | 12 | 19 | 16 | |
16 | Norway | 19 | 11 | 17 | 15 | |
17 | Portugal | 18 | 5 | 15 | 8 | |
18 | Slovakia | 15 | 4 | 14 | 7 | |
19 | Greece | 15 | 4 | 12 | 6 | |
20 | Switzerland | 14 | 6 | 14 | 9 | |
21 | Austria | 11 | 2 | 10 | 6 | |
22 | Bosnia And Herzegovina | 11 | 1 | 8 | 5 | |
23 | Bulgaria | 11 | 2 | 9 | 3 | |
24 | Ukraine | 11 | - | 10 | 4 | |
25 | Findland | 10 | 6 | 8 | 8 | |
26 | Denmark | 10 | 6 | 8 | 6 | |
27 | Ireland | 10 | 3 | 7 | 4 | |
28 | Belarus | 7 | 2 | 6 | 2 |
Get Customers by
business database
business database