Databases by Industry
Vacation Home Rental Agency in Europe
# |
Database
|
Sub-Databases
|
Companies
|
Emails
|
Phone numbers
|
Websites
|
---|---|---|---|---|---|---|
1 | Europe | 20,403 | 8,846 | 18,663 | 15,120 | |
2 | Germany | 6,450 | 2,528 | 5,934 | 4,759 | |
3 | France | 3,603 | 1,553 | 3,405 | 2,727 | |
4 | Spain | 1,799 | 874 | 1,608 | 1,403 | |
5 | Italy | 1,401 | 738 | 1,284 | 1,072 | |
6 | United Kingdom | 1,083 | 509 | 1,014 | 791 | |
7 | Russia | 754 | 202 | 572 | 386 | |
8 | Austria | 710 | 372 | 665 | 580 | |
9 | Croatia | 525 | 187 | 470 | 334 | |
10 | Netherlands | 492 | 273 | 454 | 434 | |
11 | Greece | 469 | 173 | 445 | 310 | |
12 | Denmark | 423 | 316 | 390 | 370 | |
13 | Ukraine | 304 | 71 | 259 | 179 | |
14 | Portugal | 296 | 119 | 256 | 202 | |
15 | Switzerland | 263 | 164 | 238 | 228 | |
16 | Hungary | 217 | 88 | 207 | 162 | |
17 | Belarus | 209 | 75 | 192 | 136 | |
18 | Sweden | 180 | 87 | 149 | 141 | |
19 | Romania | 171 | 22 | 170 | 116 | |
20 | Poland | 136 | 55 | 122 | 98 | |
21 | Findland | 136 | 87 | 123 | 121 | |
22 | Czech | 133 | 70 | 119 | 107 | |
23 | Ireland | 121 | 55 | 111 | 85 | |
24 | Belgium | 95 | 51 | 82 | 75 | |
25 | Slovakia | 82 | 29 | 77 | 66 | |
26 | Norway | 64 | 30 | 59 | 48 | |
27 | Slovenia | 53 | 29 | 52 | 43 | |
28 | Bulgaria | 52 | 16 | 49 | 35 | |
29 | Serbia | 50 | 16 | 48 | 33 | |
30 | Lithuania | 23 | 10 | 21 | 16 | |
31 | Latvia | 21 | 10 | 20 | 12 | |
32 | Montenegro | 17 | 7 | 11 | 9 | |
33 | Estonia | 16 | 11 | 13 | 11 | |
34 | Malta | 13 | 6 | 11 | 10 | |
35 | Bosnia And Herzegovina | 13 | 3 | 11 | 7 | |
36 | Albania | 7 | 3 | 6 | 3 | |
37 | Luxembourg | 6 | - | 5 | 3 |
Get Customers by
business database
business database